(1) Percentages are based on the total number of Consumer Sentinel Network reports by calendar year. These figures exclude "Do Not Call" registry complaints.
Source: Federal Trade Commission, Consumer Sentinel Network.
Type of identity theft | Number of reports | Percent of total top five |
---|---|---|
Credit card fraud-new accounts | 381,122 | 42.0% |
Miscellaneous identity theft (2) | 279,221 | 30.7 |
Bank fraud-new accounts | 84,335 | 9.3 |
Government benefits fraud-applied for/received | 82,419 | 9.1 |
Loan fraud-business/personal loan | 81,342 | 9.0 |
Total, top five | 908,439 | 100.0% |
(1) Consumers can report multiple types of identity theft. In 2023, 15 percent of identity theft reports included more than one type of identity theft.
(2) Includes online shopping and payment account fraud, email and social media fraud, and medical services, insurance and securities account fraud, and other identity theft.
Source: Federal Trade Commission, Consumer Sentinel Network.
State | Reports per 100,000 population (1) | Number of reports | Rank (2), (3) | State | Reports per 100,000 population (1) | Number of reports | Rank (2), (3) |
---|---|---|---|---|---|---|---|
Alabama | 245 | 12,228 | 18 | Nebraska | 137 | 2,673 | 38 |
Alaska | 114 | 839 | 46 | Nevada | 404 | 12,362 | 3 |
Arizona | 262 | 18,539 | 16 | New Hampshire | 138 | 1,892 | 37 |
Arkansas | 169 | 5,071 | 28 | New Jersey | 283 | 26,136 | 14 |
California | 304 | 119,929 | 10 | New Mexico | 134 | 2,825 | 39 |
Colorado | 222 | 12,729 | 23 | New York | 256 | 51,484 | 17 |
Connecticut | 384 | 13,848 | 4 | North Carolina | 243 | 25,142 | 19 |
Delaware | 359 | 3,523 | 5 | North Dakota | 118 | 913 | 45 |
Florida | 438 | 93,547 | 2 | Ohio | 294 | 34,616 | 12 |
Georgia | 457 | 48,606 | 1 | Oklahoma | 153 | 6,032 | 32 |
Hawaii | 122 | 1,773 | 43 | Oregon | 177 | 7,444 | 26 |
Idaho | 123 | 2,223 | 42 | Pennsylvania | 314 | 40,778 | 8 |
Illinois | 307 | 39,314 | 9 | Rhode Island | 216 | 2,357 | 24 |
Indiana | 176 | 11,870 | 27 | South Carolina | 294 | 14,931 | 12 |
Iowa | 141 | 4,468 | 35 | South Dakota | 94 | 833 | 50 |
Kansas | 150 | 4,405 | 33 | Tennessee | 185 | 12,709 | 25 |
Kentucky | 119 | 5,340 | 44 | Texas | 350 | 101,002 | 7 |
Louisiana | 275 | 12,816 | 15 | Utah | 165 | 5,345 | 29 |
Maine | 126 | 1,714 | 40 | Vermont | 97 | 620 | 49 |
Maryland | 298 | 18,327 | 11 | Virginia | 224 | 19,211 | 22 |
Massachusetts | 351 | 24,540 | 6 | Washington | 165 | 12,582 | 29 |
Michigan | 235 | 23,621 | 20 | West Virginia | 110 | 1,977 | 47 |
Minnesota | 142 | 8,063 | 34 | Wisconsin | 141 | 8,301 | 35 |
Mississippi | 225 | 6,663 | 21 | Wyoming | 106 | 609 | 48 |
Missouri | 161 | 9,873 | 31 | D.C. | 478 | 3,268 | |
Montana | 126 | 1,354 | 40 | Puerto Rico | 51 | 1,690 |
(1) Population figures are based on the 2019 U.S. Census population estimates.
(2) States ranked per complaints per 100,000 population. States with the same number of complaints per 100,000 population receive the same rank.
(3) Excludes the District of Columbia and Puerto Rico.
Source: Federal Trade Commission, Consumer Sentinel Network.
See also the Identity Theft section of our website Click here.
Rank | Group/company | Direct premiums written (2) | As a percent of total direct premiums written |
---|---|---|---|
1 | State Farm | $36,014 | 14.9% |
2 | Nationwide Mutual Group | 29,535 | 12.2 |
3 | Travelers Companies Inc. | 23,104 | 9.6 |
4 | Hanover | 15,598 | 6.5 |
5 | Liberty Mutual | 12,767 | 5.3 |
6 | American Family Insurance Group | 11,627 | 4.8 |
7 | Erie Insurance | 10,956 | 4.5 |
8 | Farmers Insurance Group of Companies | 10,672 | 4.4 |
9 | Allstate Corp. | 9,420 | 3.9 |
10 | Munich Re | 8,244 | 3.4 |
(1) Includes stand-alone policies and the cybersecurity portion of package policies. Does not include premiums from companies that cannot report premiums for cybersecurity coverage provided as part of package policies.
(2) Before reinsurance transactions
Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.