It’s a pain trying to memorize port numbers and their corresponding service names and protocols. So, we created this concise cheat sheet of common network ports and their associated protocols and service names for you to use as a quick reference.
Feel free to print it out and hang it up or share a link to it with your colleagues and peers. Use it to speed up port identification or as a training resource for onboarding new network administrators or engineers.
Click on the network port chart above to view the printable, searchable PDF version. Scroll down below for the port list tables.
This list is by no means exhaustive. It just lists the most frequently used ports. There are a total of 65,535 TCP/UDP ports. They are divided into 3 classes:
IANA (Internet Assigned Numbers Authority), in case you’re wondering, is the organization that oversees global IP address allocation and port classification.
Some common protocols that use these ports:
Well-known network ports range from 0 to 1023. These ports are assigned by IANA and listed in RFC 1700. On most systems they can only be used by system (or root) processes or by programs executed by privileged users. Some well-known ports use TCP, some use UDP, and some can be configured to use either.
Well-known TCP ports are used by applications that rely on TCP as the transport protocol. Examples:
Well-known UDP ports are used by applications relying on UDP. Examples:
Knowledge of these ports is helpful for network engineers looking for work as they are popular topics asked about in technical interviews.
Port | Protocol | Name | Description |
7 | TCP/UDP | echo | Echo service |
9 | TCP/UDP | discard | Zero service |
19 | TCP/UDP | chargen | Character Generator Protocol, Sends an infinite character string |
20 | TCP/SCTP | ftp-data | File Transfer Protocol data transfer |
21 | TCP/UDP/SCTP | ftp | File Transfer Protocol command control |
22 | TCP/UDP/SCTP | ssh/scp/sftp | Secure Shell, file transfers (scp, sftp) |
23 | TCP | telnet | Telnet (unencrypted text coms) |
25 | TCP | smtp | Simple Mail Transfer Protocol (email routing) |
42 | TCP/UDP | wins replication | Microsoft Windows Internet Name Service |
43 | TCP/UDP | whois | Whois service (provider of domain-level information) |
49 | UDP | tacacs | Terminal Access Controller Access-Control System |
53 | TCP/UDP | dns | Domain Name System |
67 | UDP | dhcp/bootp | Dynamic Host Configuration Protocol (server port) |
68 | UDP | dhcp/bootp | Dynamic Host Configuration Protocol (client port) |
69 | UDP | tftp | Trivial File Transfer Protocol |
70 | TCP | gopher | Document search |
79 | TCP | finger | Finger user information protocol (delivers user information) |
80 | TCP/UDP/SCTP | http | Hypertext Transfer Protocol (v1.x and 2 use TCP, HTTP/3 uses QUIC over UDP) |
88 | TCP/UDP | kerberos | Network authentication system |
101 | TCP | hostname | NIC host name |
102 | TCP | microsoft exchange iso-tsap | Microsoft Exchange ISO Transport Service Access Point |
110 | TCP | pop3 | Post Office Protocol V3 |
113 | TCP | ident | Identification Protocol |
119 | TCP | nntp (usenet) | Network News Transfer Protocol |
123 | UDP | ntp | Network Time Protocol |
135 | TCP/UDP | microsoft rpc epmap | Microsoft Remote Procedure Call Endpoint Mapper service |
137 | TCP/UDP | netbios-ns | NetBIOS Name Service |
138 | TCP/UDP | netbios-dgm | NetBIOS Datagram Service |
139 | TCP/UDP | netbios-ssn | NetBIOS Session Service |
143 | TCP/UDP | imap | Internet Message Access Protocol |
161 | UDP | snmp-agents (unencrypted) | Simple network management protocol (agent communication) |
162 | UDP | snmp-trap (unencrypted) | Simple network management protocol (trap listener) |
177 | UDP | xdmcp | X Display Manager Control Protocol |
179 | TCP | bgp | Border Gateway Protocol |
194 | UDP | irc | Internet Relay Chat |
201 | TCP/UDP | appletalk | AppleTalk Routing Maintenance |
264 | TCP/UDP | bgmp | Border Gateway Multicast Protocol |
318 | TCP/UDP | tsp | Time Stamp Protocol |
381 | TCP/UDP | hp openview | HP performance data collector |
383 | TCP/UDP | hp openview | HP data alarm manager |
389 | TCP/UDP | ldap | Lightweight directory access protocol |
411 | TCP/UDP | (multiple uses) | Direct Connect Hub |
412 | TCP/UDP | (multiple uses) | Direct Connect Client-to-Client |
427 | TCP | slp | Service Location Protocol |
443 | TCP/UDP/SCTP | https (http over ssl) | Hypertext Transfer Protocol Secure (v1.x and 2 use TCP, HTTP/3 uses QUIC over UDP) |
445 | TCP/UDP | microsoft ds smb | Microsoft Directory Services (Active Directory/Windows shares use TCP, Server Message Block file-sharing uses UDP) |
464 | TCP/UDP | kerberos | Kerberos password change |
465 | TCP | smtp over tls/ssl | SMTP over TLS/SSL (SMTPS) |
465 | TCP | ssm | Source Specific Multicast protocol (SSM) |
497 | TCP/UDP | dantz retrospect | Retrospect Windows backup software |
500 | UDP | ipsec/isakmp/ike | Internet Protocol Security / Internet Security Association and Key Management Protocol / Internet Key Exchange |
512 | TCP | rexec | Remote Process Execution |
513 | TCP | rlogin | Unix remote computer login |
514 | UDP | syslog/shell | System logging service / remote shell |
515 | TCP | lpd/lpr | Line Printer Daemon, or Line Printer Remote |
520 | UDP | rip | Routing Information Protocol |
521 | UDP | ripng (ipv6) | Routing Information Protocol next generation (IPv6 RIP) |
540 | TCP | uucp | Unix-to-Unix Copy Protocol |
546 | TCP/UDP | dhcpv6 | Dynamic Host Configuration Protocol v6 client |
547 | TCP/UDP | dhcpv6 | Dynamic Host Configuration Protocol v6 server |
548 | TCP | afp | Apple Filing Protocol |
554 | TCP/UDP | rtsp | Real Time Streaming Protocol |
560 | UDP | rmonitor | Remote Monitor |
563 | TCP/UDP | nntp over tls/ssl | Network News Transfer Protocol (encrypted) |
587 | TCP | smtp/submission | SMTP email message submission |
591 | TCP | filemaker | FileMaker Web Companion |
593 | TCP/UDP | microsoft dcom | Distributed Component Object Model |
596 | TCP/UDP | smsd | SysMan Station daemon |
631 | TCP | ipp | Internet Printing Protocol |
636 | TCP/UDP | ldap over tls/ssl | Lightweight Directory Access Protocol over TLS/SSL (encrypted) |
639 | TCP | msdp (pim) | Multicast Source Discovery Protocol (part of Protocol Independent Multicast) |
646 | TCP/UDP | ldp (mpls) | Label Distribution Protocol (part of Multiprotocol Label Switching or MPLS) |
691 | TCP | microsoft exchange | Microsoft Exchange Routing |
860 | TCP | iscsi | Internet Small Computer Systems Interface |
873 | TCP | rsync | Rsync file transfer services |
902 | TCP/UDP | vmware server | VMware ESXi |
989 | TCP | ftps | File Transfer Protocol (data) over TLS/SSL (encrypted) |
990 | TCP | ftps | File Transfer Protocol (control) over TLS/SSL (encrypted) |
992 | TCP/UDP | telnets | Telnet over SSL/TLS (encrypted) |
993 | TCP | imap over ssl (imaps) | Internet Message Access Protocol over TLS/SSL (encrypted) |
995 | TCP/UDP | pop3 over ssl (pop3s) | Post Office Protocol 3 over TLS/SSL (encrypted) |
Registered network ports are ports in the range of 1024 to 49151 that have been officially registered with the Internet Assigned Numbers Authority (IANA) for specific services and applications.
Some key points about registered ports:
Port | Protocol | Name | Description |
1025 | TCP | microsoft rpc | Remote Procedure Call |
1080 | TCP/UDP | socks | SOCKS proxy (UDP used in SOCKS5) |
1194 | TCP/UDP | openvpn | OpenVPN |
1241 | TCP/UDP | nessus | Nessus Security Scanner |
1311 | TCP | dell openmanage | Dell EMC OpenManage Server Administrator Web GUI |
1433 | TCP | ms-sql-s | Microsoft SQL server |
1434 | TCP/UDP | ms-sql-m | Microsoft SQL monitor |
1494 | TCP | ica | Citrix ICA client |
1512 | TCP/UDP | wins | Windows internet name service |
1524 | TCP/UDP | ingreslock | Ingres DBMS |
1589 | TCP/UDP | cisco vqp | Cisco VLAN Query Protocol |
1701 | UDP | l2tp | Layer 2 tunneling protocol/Layer 2 forwarding (VPN) |
1719 | UDP | h323gatestat | H.323 |
1720 | TCP | h323hostcall | H.323 |
1723 | TCP/UDP | microsoft pptp | Point-to-Point Tunneling Protocol (VPN) |
1725 | UDP | steam | Steam Client |
1755 | TCP/UDP | mms | Microsoft Media Server |
1812 | TCP/UDP | radius | RADIUS authentication |
1813 | TCP/UDP | radius-acct | RADIUS access and accounting |
1985 | UDP | hsrp | Cisco Hot Standby Router Protocol |
2000 | TCP | cisco sccp | Skinny Client Control Protocol |
2002 | TCP | cisco acs | Cisco Access Control Server |
2008 | TCP | teamspeak3 | Teamspeak 3 accounting |
2010 | UDP | teamspeak3 | Teamspeak 3 web list |
2049 | TCP/UDP | nfs | Network file system |
2082 | TCP/UDP | cpanel | cPanel |
2083 | TCP/UDP | radsec/cpanel | Secure RADIUS Service, cPanel SSL |
2100 | TCP | amiganetfs | Amiga Network Filesystem |
2102 | TCP/UDP | zephyr-srv | Zephyr server |
2103 | TCP/UDP | zephyr-clt | Zephyr client |
2104 | TCP/UDP | zephyr-hm | Zephyr host manager |
2222 | TCP | directadmin | Graphical web hosting control panel |
2401 | TCP | cvspserver | Concurrent versions system |
2483 | TCP/UDP | oracle | Oracle database insecure client connection listener |
2484 | TCP/UDP | oracle | Oracle database SSL client connection listener |
2809 | TCP/UDP | corbaloc | Common object request broker architecture |
2967 | TCP/UDP | symantec av | Symantec System Center Agent |
3128 | TCP/UDP | http proxy | Common web proxy server port |
3222 | TCP/UDP | glbp | Gateway Load Balancing Protocol |
3260 | TCP/UDP | iscsi target | Microsoft iSCSI Target Server |
3306 | TCP/UDP | mysql | MySQL database service (or MariaDB) |
3389 | TCP | rdp | Windows Remote Desktop Protocol |
3689 | TCP | daap | Apple iTunes Digital Audio Access Protocol |
3690 | TCP/UDP | svn | Apache Subversion |
4321 | TCP | rwhois | Remote whois service |
4333 | TCP | msql | Mini SQL Server |
4500 | UDP | ipsec nat traversal | Internet Protocol Security NAT Traversal |
4899 | TCP | radmin | Remote computer control software |
5000 | TCP | upnp | Universal Plug and Play |
5001 | TCP | iperf | Tool for measuring TCP and UDP bandwidth performance |
5004-5005 | UDP | rtp/rtsp | Real-time Transport Protocol, Real Time Streaming Protocol |
5060 | TCP/UDP | sip | Session Initiation Protocol |
5061 | TCP | sip-tls | Session Initiation Protocol over TLS |
5222-5223 | TCP | xmpp | Extensible Messaging and Presence Protocol (Google Talk, Jabber, WhatsApp) |
5353 | UDP | mdns | Multicast DNS |
5432 | TCP | postresql | PostgreSQL database system |
5800 | TCP | vnc over http | Virtual Network Computing (VNC) |
5900-5999 | TCP/UDP | rfb/vnc server | VNC Remote Frame Buffer RFB protocol |
5999 | TCP | cvsup | CVSup |
6000-6001 | TCP | X11 | X Windows system services |
6129 | TCP | dameware | Solarwinds remote access software |
6379 | TCP | redis | Popular non-relational database management system (NoSql) |
6588 | TCP | analogx | AnalogX proxy server |
6588 | TCP | http proxy | Common web proxy server port |
8080 | TCP | http proxy | Common web proxy server port |
8200 | TCP/UDP | vmware server | VMware vSphere Fault Tolerance |
8222 | TCP/UDP | vmware server | VMware Server Management User Interface (insecure Web interface). |
8767 | UDP | Teamspeak | VoIP communication system |
9042 | TCP | cassandra | Apache Cassandra, a NoSql database |
9100 | TCP | pdl | PDL Data Stream, used for printing to certain network printers |
9800 | TCP/UDP | webdav | Web-based Distributed Authoring and Versioning, an extension of HTTP |
10161 | TCP | snmp-agents | Simple network management protocol agent (encrypted) |
10162 | TCP | snmp-trap | Simple network management protocol listener (encrypted) |
13720 | TCP/UDP | bprd | Symantec NetBackup |
13721 | TCP/UDP | bpdbm | Symantec database manager |
13724 | TCP/UDP | vnetd | Symantec network utility |
13782 | TCP/UDP | bpcd | Symantec NetBackup |
13783 | TCP/UDP | vopied | Symantec VOPIE |
20000 | TCP/UDP | usermin | Web email interface for non-root users |
22273 | TCP/UDP | wnn6 | Kana/Kanji conversion |
23399 | TCP/UDP | skype | Skype (unofficial) |
25565 | TCP | minecraft | Minecraft |
27017 | TCP/UDP | mongodb | MongoDB NoSql database |
33434 | TCP/UDP | traceroute | Network tracing |
Dynamic/Private network ports refer to the range of ports from 49152 to 65535 that are not officially registered with IANA for any specific service or application and are available for private or temporary use.
They can be used by applications dynamically as needed, usually for establishing temporary connections. Often they are used by client-side applications that initiate connections to servers on well-known or registered ports.
A common example of dynamic network port use is Ephemeral Ports. These are short-lived transport layer ports used when an application on a client device makes an outgoing connection to a server. They allow a client application to use a random available port for its side of the connection which has multiple benefits from enabling multiple connections from the same client application to traversing firewalls as most firewalls are configured by default to allow connections from ephemeral ports to well-known ports.
The dynamic/private port range also provides ports for private or customized services within an organization since they are unregistered.
Prepping for an exam or interviewing for a role in networking or a networking adjacent field? Prioritize memorizing the ports below.
In my experience, these are the ports most frequently used in certification exams and to quiz candidates in technical interviews.
Port | Service Name |
7 | Echo |
20, 21 | FTP |
22 | SSH/SCP |
23 | Telnet |
25 | SMTP |
53 | DNS |
67, 68 | DHCP/BOOTP |
69 | TFTP |
80 | HTTP |
88 | Kerberos |
110 | POP3 |
123 | NTP |
137-139 | NetBIOS |
143 | IMAP |
161-162 | SNMP |
194 | IRC |
389 | LDAP |
443 | HTTPS |
445 | Microsoft DS SMB |
464 | Kerberos password settings |
465 | SMTP over SSL/TLS |
500 | SIP |
514 | Syslog |
547 | DHCPv6 |
554 | RTSP |
587 | SMTP Submission |
596 | SMSD |
636 | LDAP over SSL |
993 | IMAPS |
1434 | Microsoft SQL |
1720 | H.323 |
3389 | RDP |
5060 | SIP |
5061 | SIP over TLS |
8080 | Common web proxy server port |